Standards & Methods
ASTM, ISO & USP
Click a tab below for a listing of standardized testing offered by PTL. Please contact us to inquire about standards or methods not listed.
ASTM
PARTICLE SIZE DISTRIBUTION ANALYSES
B330-15 | Standard Test Methods for Estimating Average Particle Size of Metal Powders and Related Compounds Using Air Permeability |
B822-17 | Standard Test Method for Particle Size Distribution of Metal Powders and Related Compounds by Light Scattering |
C110-16e1 | Standard Test Methods for Physical Testing of Quicklime, Hydrated Lime, and Limestone |
C117-17 | Standard Test Method for Materials Finer than 75µm (No. 200) Sieve in Mineral Aggregates by Washing |
C136/C136M-14 | Standard Test Method for Sieve Analysis of Fine and Coarse Aggregates |
C204-18 | Standard Test Methods for Fineness of Hydraulic Cement by Air-Permeability Apparatus |
C690-09(2014) | Standard Test Method for Particle Size Distribution of Alumina or Quartz Powders by Electrical Sensing Zone Technique |
C1070-01(2014) | Standard Test Method for Determining Particle Size Distribution of Alumina or Quartz by Laser Light Scattering |
D197-87(2012) | Standard Test Method for Sampling and Fineness Test of Pulverized Coal |
D4438-(2018)e1 | Standard Test Method for Particle Size Distribution of Catalysts and Catalyst Carriers by Electronic Counting |
D4464-15 | Standard Test Method for Particle Size Distribution of Catalytic Materials by Laser Light Scattering |
D5861-07(2017) | Standard Guide for Significance of Particle Size Measurements of Coating Powders |
E2490-09(2015) | Standard Guide for Particle Size Distribution of Nanomaterials in Suspension by Photon Correlation Spectroscopy (PCS) |
E2834-12(2018) | Standard Guide for Particle Size Distribution of Nanomaterial in Suspension by Nanoparticle Tracking Analysis (NTA) |
F2149-16 | Standard Test Method for Automated Analyses of Cells -- the Electrical Sensing Zone Method of Enumerating and Sizing Single Cell Suspensions |
SURFACE AREA & PORE SIZE ANALYSIS
B922-17 | Standard Test Method for Metal Powder Specific Surface Area by Physical Adsorption |
C1069-09(2014) | Standard Test Method for Specific Surface Area of Alumina or Quartz by Nitrogen Adsorption |
C1240-15 | Standard Specification for Silica Fume Used in Cementitious Mixtures |
C1274-12 | Standard Test Method for Advanced Ceramic Specific Surface Area by Physical Adsorption |
D1993-18 | Standard Test Method for Precipitated Silica-Surface Area by Multipoint BET Nitrogen Adsorption |
D3663-03(2015) | Standard Test Method for Surface Area of Catalysts and Catalyst Carriers |
D4222-03(2015)e1 | Standard Test Method for Determination of Nitrogen Adsorption and Desorption Isotherms of Catalysts and Catalyst Carriers By Static Volumetric Measurements |
D4284-12(2017)e1 | Standard Test Method for Determining Pore Volume Distribution of Catalysts and Catalyst Carriers by Mercury Intrusion Porosimetry |
D4365-13 | Standard Test Method for Determining Micropore Volume and Zeolite Area of a Catalyst |
D4404-18 | Standard Test Method for Determination of Pore Volume and Pore Volume Distribution of Soil and Rock by Mercury Intrusion Porosimetry |
D4567-03(2013) | Standard Test Method for Single-Point Determination of Specific Surface Area of Catalysts and Catalyst Carriers Using Nitrogen Adsorption by Continuous Flow Method |
D4641-17 | Standard Practice for Calculation of Pore Size Distributions of Catalysts and Catalyst Carriers from Nitrogen Desorption Isotherms |
D4780-12(2017)e1 | Standard Test Method for Determination of Low Surface Area of Catalysts and Catalyst Carriers by Multipoint Krypton Adsorption |
D5604-96(2017) | Standard Test Methods for Precipitated Silica -- Surface Area by Single Point B.E.T. Nitrogen Adsorption |
D6556-17 | Standard Test Method for Carbon Black -- Total and External Surface Area by Nitrogen Adsorption |
D6761-17 | Standard Test Method for Determination of the Total Pore Volume of Catalysts and Catalyst Carriers |
DENSITY
B527-15 | Standard Test Method for Tap Density of Metal Powders and Compounds |
B923-16 | Standard Test Method for Metal Powder Skeletal Density by Helium or Nitrogen Pycnometry |
C110-16e1 | Standard Test Methods for Physical Testing of Quicklime, Hydrated Lime, and Limestone |
C357-07(2015) | Standard Test Method for Bulk Density of Granular Refractory Materials |
C604-18 | Standard Test Method for True Specific Gravity of Refractory Materials by Gas-Comparison Pycnometer |
D2638-10(2015)e1 | Standard Test Method for Real Density of Calcined Petroleum Coke by Helium Pycnometer |
D4164-13(2018) | Standard Test Method for Mechanically Tapped Packing Density of Formed Catalyst and Catalyst Carriers |
D4781-03(2018)e1 | Standard Test Method for Mechanically Tapped Packing Density of Fine Catalyst Particles and Catalyst Carrier Particles |
D5550-14 | Standard Test Method for Specific Gravity of Soil Solids by Gas Pycnometer |
D5965-02(2013) | Standard Test Method for Specific Gravity of Coating Powders |
D7481-18 | Standard Test Methods for Determining Loose and Tapped Bulk Densities of Powders Using a Graduated Cylinder |
PHYSICAL MEASUREMENTS
C311/C311M-17 | Standard Test Methods for Sampling and Testing Fly Ash or Natural Pozzolans for Use in Portland-Cement Concrete |
D1293-18 | Standard Test Methods for pH of Water |
D2196-18e1 | Standard Test Methods for Rheological Properties of Non-Newtonian Materials by Rotational Viscometer |
D2974-14 | Standard Test Methods for Moisture, Ash, and Organic Matter of Peat and Other Organic Soils |
D5907-18 | Standard Test Methods for Filterable Matter (Total Dissolved Solids) and Nonfilterable Matter (Total Suspended Solids) in Water |
E1868-10(2015) | Standard Test Methods for Loss-On-Drying by Thermogravimetry |
E2402-11(2017) | Standard Test Method for Mass Loss and Residue Measurement Validation of Thermogravimetric Analyzers |
E2865-12(2018) | Standard Guide for Measurement of Electrophoretic Mobility and Zeta Potential of Nanosized Biological Materials |