Standards and Methods
ASTM, ISO, SM, and USP
Please contact us to inquire about standards or methods not listed.
SM
Number | Type | Title |
---|---|---|
Standard Methods for Examination of Water and Wastewater | ||
2540B | SM | Total Solids Dried at 103-105C |
2540C | SM | Total Dissolved Solids Dried at 180C |
2540D | SM | Total Suspended Solids Dried at 103-105C |
2540E | SM | Fixed and Volatile Solids Ignited at 550C |
2540F (Gravimetric Method) | SM | Settleable Solids |
2540G | SM | Total, Fixed and Volatile Solids in Solid and Semisolid Samples |
2560B | SM | Electric Sensing Zone Method |
2560C | SM | Light-Blockage Methods |
2560D | SM | Light-Scattering Method |
Some related wastewater Particle testing and water particle testing testing techniques include Single Particle Optical Sensing (SPOS), Single Particle Light Obscuration, and Nanoparticle Tracking Analysis.